Impression Video BILT Academy summit 2018 – FGG Ljubljana
Slack
Program & Content Summit 2018
Wednesday 10 October 2018
"Introduction in OpenBIM" by Nathan Hildebrandt
presentation of workshop topics per mentor
Key-learning Objective 1 – 75 min | Gain a practical understanding of reality capture and scan-to-BIM technologies.
"Real world BIM” Renzo Piano by Daniel Hurtubise
Key-learning Objective 2 – 75 min | See real cases of scan-to-BIM in use.
Key-learning Objective 3 – 75 min | Learn about the limitations of scan-to-BIM software when applied to historical buildings.
"EVOLUTION, what is digitalization really" Andrés García Damjanov
Each group presents Key-learning Objective 2 and 3 (5 min presentation & 5 min QnA) in Plecnik Hall
Key-learning Objective 1 – 75 min | Understand computational design and its tool by creating a building shape.
Key-learning Objective 2 – 75 min | Panelling a complex facade using computational design.
Key-learning Objective 3 – 75 min | Controlling project geometry with environment data.
Key-learning Objective 1 – 75 min | Building execution process, How and when the clash detection needs to be done.
Key-learning Objective 2 – 75 min | Clash detection. Understanding the importance and comparing models before and after the clash.
Key-learning Objective 3 – 75 min | Appropriate software usage, using Revit and Naviswork for the clash detection and documentation.
Key-learning Objective 1 – 75 min | How important is process and policy field?
Key-learning Objective 2 – 75 min | What is the document process, regulations and standards on an international level?
Key-learning Objective 3 – 75 min | What is a BIM Execution plan and how to create it?
Key-learning Objective 1 – 75 min | Delivering openBIM from ARCHICAD. The process of making amendments to the OOTB INT Template from ARCHICAD 21.
Key-learning Objective 2 – 75 min | openBIM Collaboration. Clash detection checking in Solibri Model Checker and reporting using BIMcollab.
Key-learning Objective 3 – 75 min | Delivering data to meet client requirements. Checking models and data provided by the consultant team in GliderBIM to confirm consultants are providing the specified information deliverables.
Key-learning Objective 1 – 75 min | Utilize BIM/IPD Tools creatively | How to use different tools to cover unusual challenges.
Key-learning Objective 2 – 75 min | Think outside the box | If there is no tool available, let’s create a new one.
Key-learning Objective 3 – 75 min | Step onto the platform | Utilize current methods of design development and design communication to fully utilize the integrated process.
-
Breakfast8:30 am - 8:45 am
-
Welcome Speech by BILT Academy/BILT Europe8:45 am - 9:00 am
-
Keynote talk 19:00 am - 10:00 am
-
Mentors Elevator Pitch10:00 am - 10:20 am
-
Break10:20 am - 10:30 am
-
Lab 1.1 Point cloud – with Conor Shaw & Kelly Cone10:30 am - 11:45 am
-
Lunch11:45 am - 12:45 pm
-
Keynote talk 212:45 pm - 1:50 pm
-
Lab 1.2 Point cloud – with Conor Shaw & Kelly Cone1:50 pm - 3:00 pm
-
Break3:00 pm - 3:15 pm
-
Lab 1.3 Point cloud – with Conor Shaw & Kelly Cone3:15 pm - 4:30 pm
-
Keynote talk 34:30 pm - 5:20 pm
-
Break5:20 pm - 5:30 pm
-
Speech by Faculty of Civil and Geodetic Engineering (FGG)5:30 pm - 5:45 pm
-
Students final PresentationEach group presents Key-learning Objective 2 and 3 (5 min presentation & 5 min QnA)5:45 pm - 7:00 pm
-
Networking Event7:00 pm - 7:00 pm